Propylene glycol exists in viscous colorless transparent liquid, odorless and with a faintly sweet taste. It can be mixed with such organic solvents as alcohol, ketone, ester etc at any proportion but it is slightly soluble in water. Its viscous and good moisture absorption, and non-toxic, thus in the food, pharmaceutical and cosmetic industry is widely used as an absorbent, antifreeze, lubricants and solvents.
Specification
Item | USP grade | Tech grade |
Content, %min. | 99.50%min. | 99.0%min. |
Moisture | 0.20%max. | 0.20%max. |
Density | 1.035-1.041 | 1.035-1.041 |
Refractive index (25°C) | 1.431-1.435 | 1.426-1.435 |
Distillation range IBP | 184.0°C min. | 183.0 °C |
Alkalinity | 0.0020%max. | 0.01%max. |
Chloride | 0.007%max. | -- |
Sulphate | 0.006%max. | -- |
Heavy metal | 5ppm max. | -- |
Residue on ignition | 0.007%max | -- |
Oxidizing substance | Not detected | -- |
Reducing matter | Not detected | -- |
Organic volatile matter-chloroform | 60 ppm max | -- |
Organic volatile matter-dioxane | 380 ppm max | -- |
Organic volatile matter-methylene chloride | 600 ppm max | -- |
Organic volatile matter-trichloroethylene | 80 ppm max | -- |
Color (Pt-Co) | 10 max | 16 max |
IR Test | Complies with USP | -- |
Application
Industrial grade
1) Unsaturated Polyester Resins
2) Engine Coolants and Antifreeze
3) Hydraulic and Brake Fluid
4) Aircraft Deicing Fluid
5) Heat Transfer Fluids
6) Paint and Coatings
7) Liquid Detergents
Pharmaceutical grade (USP)1) Flavors and Fragrance
2) Comestics and Personal Care
3) Food and Flavorings
4) Pet Food and Animal Feed
5) Pharmaceutical Excipient
6) Tobacoo Moisturizing Agent
Packing
215kg/steel drum or plastic drum, 80 drums=17.2mt/20GP
Storage
Tightly closed to prevent from leaking, avoid rain and sunlight, far from fire and heat source. Stored in cool and ventilating places.